2026 Golf Season
| Product | Mon-Thur | Fri - Sun and Holidays | 18 Holes | 9 Holes | ||
|---|---|---|---|---|---|---|
| 18 Holes - Guest Rate | $91 | $108 | Power Cart/person | $27.50 | $15 | |
| 9 Holes - Guest Rate | $50 | $59 | Pull Cart - Guest | $8 | $5 | |
| 18 holes - Jr 9-17Y | $70 | $75 | Rental Clubs | $25 | $15 | |
| Twilight | $70 | $75 | Rental Clubs - Cleveland | $35 | $20 | |
| 9 holes - Jr 9-17Y | $37 | 40 | Rental Clubs - Premium | $50 | $25 | |
| - | -- |
Above rates were published as at April 13th 2026 and are subject to change.